Central Avenue and East Riverside Regional Storm Water Detention Facilities
| Organization /Facility | City of Windsor |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (6,14) Storm Water management |
| Benefit: | Reduces the effect of flooding and erosion and improves water quality |
| Date Completed: | 1998 |
Reconstruction of ‘Over Under’ Sewer System
| Organization /Facility | City of Windsor |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (10,15) Acts as combined system, flowing to and surcharging the River Front Interceptor Sewer |
| Benefit: | Reduces CSOs to river |
| Date Completed: | Ongoing |
Reduce Inflow/Infiltration to Sanitary Sewer System
| Organization /Facility | City of Windsor |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (10,15) Indirectly contributes to CSOs |
| Benefit: | Reduces CSOs to river |
| Date Completed: | Ongoing |