Cleanup Crusades of Little River Watershed
| Organization /Facility | Little River Enhancement Group (Lil R’EG) |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (11,14) Removing garbage from the river and watershed |
| Benefit: | Raise public awareness; restore aesthetic value of the river; improve wildlife habitat |
| Date Completed: | 1989-ongoing |
Reforestation of the Little River Watershed
| Organization /Facility | Little River Enhancement Group (Lil R’EG) |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (14)Addresses lack of woodland habitat in Little River watershed |
| Benefit: | Raise public awareness; improve wildlife habitat |
| Date Completed: | 1990-ongoing |
Public Information/Participation
| Organization /Facility | Little River Enhancement Group (Lil R’EG) |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (All) Environmental Quality |
| Benefit: | Raise public awareness of issues through Earth Day and Arbor Week activities |
| Date Completed: | 1989-ongoing |
Windsor KOA Campground
| Organization /Facility | Little River Enhancement Group (Lil R’EG) |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (14) Little River watershed habitat quality |
| Benefit: | Enhancing habitat quality on private land in the Little River watershed |
| Date Completed: | 1994-ongoing |
City of Windsor/Essex County Land Use Planning
| Organization /Facility | Little River Enhancement Group (Lil R’EG) |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (14) Proper land use planning to integrate riparian, woodland and wetland habitat |
| Benefit: | Ensure existing natural areas are protected; create natural linkages; ensure habitat is rehabilitated where possible |
| Date Completed: | 1993-ongoing |
Twin Oaks Business Park Improvements
| Organization /Facility | City of Windsor |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (6,14) Flood control and fish and wildlife habitat |
| Benefit: | Improved flood control and improved fish and wildlife habitat |
| Date Completed: | 1998 |
Riparian Habitat Restoration on Urban Waterways (Little REG lead)
| Organization /Facility | Environment Canada |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (11,14) Removal of garbage and reforestation through Little River watershed |
| Benefit: | Improves aesthetic value of natural areas and provides more habitat in Little River watershed |
| Date Completed: | 1989-ongoing |
Subwatershed Plans for Turkey Creek and Little River
| Organization /Facility | Essex Region Conservation Authority |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (6,14,15) Subwatershed scale planning and management |
| Benefit: | Recommends activities for improved drainage and environmental values |
| Date Completed: | 1998 |
Twin Oaks Business Park Improvements
| Organization /Facility | Essex Region Conservation Authority |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (6,14) Flood control and fish and wildlife habitat |
| Benefit: | Improved flood control and improved fish and wildlife habitat over a 1.1km section of channel |
| Date Completed: | 1998 |
Little River Habitat Restoration Project
| Organization /Facility | ERCA/Lil R’EG Private Landowner/ Environment Canada |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (11,14) Restoration of 13 acres of wetland and forest habitats on private lands. |
| Benefit: | Restores habitat |
| Date Completed: | 2001 |