Sewer installation in Turkey Creek and Little River watersheds
| Organization /Facility | City of Windsor |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (10,15) Water quality impacts from septic systems and combined sewers |
| Benefit: | Sewers have been constructed in areas previously serviced by combined sewers or septic systems, which will improve water quality |
| Date Completed: | 1999 |
Turkey Creek Channel Improvements
| Organization /Facility | City of Windsor, ERCA |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (6,14) Removed polluted sediments and reconnected wetland to channel |
| Benefit: | Improves aquatic habitat along 3.5km of channel |
| Date Completed: | 1998 |
Subwatershed Plans for Turkey Creek and Little River
| Organization /Facility | City of Windsor, Town of LaSalle, ERCA |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (6,14,15) Subwatershed scale planning and management |
| Benefit: | Recommends activities for improved water quality and other environmental values |
| Date Completed: | 1998-Ongoing |
Sanitary Sewer installation in Turkey Creek watershed
| Organization /Facility | Town of LaSalle |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (10,15) Water quality impacts from septic systems |
| Benefit: | Sewers have been constructed in areas previously serviced by septic systems which will improve water quality |
| Date Completed: | Complete |
Reduce Inflow/Infiltration to Sanitary Sewer System
| Organization /Facility | Town of LaSalle |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (10,15) Indirectly contributes to CSOs |
| Benefit: | Reduces CSOs to river |
| Date Completed: | Ongoing |
Central Avenue Regional Stormwater Detention
| Organization /Facility | Essex Region Conservation Authority |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (6,14) Storm Water management |
| Benefit: | Reduces the effects of flooding and erosion and improves water quality (4ha facility) |
| Date Completed: | 1998 |
Riparian Habitat Plantings in Little River and Turkey Creek watersheds
| Organization /Facility | Essex Region Conservation Authority |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (14) Fish and wildlife habitat |
| Benefit: | Habitat enhancement along the stream bank |
| Date Completed: | 1998-Ongoing |