Application of KETOX-GIS Model (v5.2) to Detroit River to integrate MOE monitoring data and assessment of long term impacts
| Organization /Facility | Great Lakes Institute for Environmental Research |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (1, 7, 8, 15) Water, sediment and fish tissues contaminants levels |
| Benefit: | Provides a tool to help assess the effectiveness of various management scenarios to improve long term conditions of the Detroit River |
| Date Completed: | 2000 |
Fisheries Act Agreement
| Organization /Facility | Essex Region Conservation Authority |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (14) Authority to permit alteration of fish habitat devolved to ERCA |
| Benefit: | Local review and conditions for projects affecting fish habitat |
| Date Completed: | 1998 |
Biodiversity Conservation Strategy
| Organization /Facility | Essex Region Conservation Authority |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (14) Comprehensive planning document for habitat restoration in the AOC |
| Benefit: | Provides direction to fish and wildlife habitat restoration and enhancement projects |
| Date Completed: | 1999 |