Integrated Outreach Project-- display system, fact sheet and other (PICS Sub-committee lead)
| Organization /Facility | Environment Canada |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (all) Raises level of public interest and knowledge |
| Benefit: | Raises level of public interest and knowledge; encourages involvement |
| Date Completed: | 1999-Ongoing |
Public Information/Advocacy
| Organization /Facility | Citizens Environment Alliance |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (All) Water/Air Quality |
| Benefit: | Raise public awareness of issues; develop an educated public |
| Date Completed: | Ongoing |
Measurements of current velocities via vessel-mounted “Acoustic Doppler Current Profiler”
| Organization /Facility | Ontario Ministry of Environment |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | (1, 7, 8, 15) Water, sediment and fish tissue contaminant levels |
| Benefit: | Provides information in support of MOE water and sediment monitoring data development |
| Date Completed: | 1999-2000 |