Detroit River Walk
| Organization /Facility | Detroit Riverfront Conservancy/ City of Detroit/ Kresge Foundation |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | -- |
| Benefit: | This project will eventually result in a 62 foot wide, three mile long, riverfront park and pedestrian walkway along the Detroit River in downtown Detroit - running continuously between the MacArthur Bridge at Belle Isle and the Ambassador Bridge to Windsor. The ultimate cost of the project is estimated to be as much as $500 million (11, 14) |
| Date Completed: | 2002-ongoing |
Riverside Park Access Project
| Organization /Facility | City of Detroit/ Great Lakes Fisheries Trust |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | -- |
| Benefit: | This project improved the Riverside Park promenade and developed an on-site fisheries education program (11) |
| Date Completed: | 2001-2003 |
Citizen Reconnaissance of the Detroit River
| Organization /Facility | Friends of the Detroit River/ MDEQ/ US Environmental Protection Agency/ Other Partners |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | -- |
| Benefit: | This pollution prevention project brings together a variety of stakeholders to mitigate unknown discharges emanating from point sources along the Detroit River. The objectives are to: locate and map all Detroit River outfalls; determine the type, source, ownership, and composition of each discharge; create a single source database of outfall information which will be available to the public; and, provide training and training materials for the development of a citizen volunteer group to monitor outfalls along the river (15) |
| Date Completed: | 2003-ongoing |