Elizabeth Park Enhancement and Fish Habitat Project
| Organization /Facility | Wayne County Parks Department |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | -- |
| Benefit: | This $1 million project replaced a failing sea wall with a 540 foot riverwalk along the Detroit River. The next stage of the project will stabilize and provide fish habitat along the parks south shore (11, 14) |
| Date Completed: | 2003-ongoing |
Acquisition and Restoration of Chrysler Paint Plant Site
| Organization /Facility | Wayne County/ US Federal Government funding |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | -- |
| Benefit: | This vacant 44 acre site has been acquired and plans are being developed to restore the site and create a headquarters for the Detroit River International Wildlife Refuge (11, 14) |
| Date Completed: | 2002-ongoing |
Acquisition and Preservation of Humbug Marsh
| Organization /Facility | Wayne County/ US Federal Government funding |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | -- |
| Benefit: | The Trust has acquired this 410 acre marsh, and plans to implement a long-term conservation solution. Humbug Marsh represents the last mile of natural shoreline on the US mainland of the Detroit River. Because they are home to such a high diversity of fish and wildlife, the marshes have been identified as globally unique, helping to maintain the chemical, physical, and biological integrity of the Great Lakes (14) |
| Date Completed: | 2003 |
The Nature Conservancy
| Organization /Facility | Calf Island Acquisition and Preservation |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | -- |
| Benefit: | TNC purchased this island for $420,000, and later donated it to the US FWS to be included as a part of the Detroit River International Wildlife Refuge (14) |
| Date Completed: | 2001-2002 |