Establishment of the Detroit River International Wildlife Refuge
| Organization /Facility | US Fish and Wildlife Service |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | -- |
| Benefit: | This refuge includes islands, coastal wetlands, marshes, shoals, and riverfront land along 18 miles of the lower Detroit River from Zug Island to Sterling State Park. The refuge also includes Mud Island, Grassy Island, and the 330 acre Wyandotte refuge (14) |
| Date Completed: | 2002 |
Expansion of the Detroit River International Wildlife Refuge
| Organization /Facility | US Fish and Wildlife Service |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | -- |
| Benefit: | The IWR was expanded to connect with the Ottawa Refuge in Ohio and extend the areas of both. The larger refuge now connects through the Michigan/Ohio border, extends west to I-75, and north to Lake St. Clair, brining in many more coastal wetland areas and numerous islands (14) |
| Date Completed: | 2003 |
Support and Conservancy Development for the Detroit River International Wildlife Refuge
| Organization /Facility | Friends of the Detroit River/ US Environmental Protection Agency |
| Beneficial Use Impairment (in brackets) & Issue Addressed: | -- |
| Benefit: | This project formed a coalition to support the new IWR. The project will investigate the possibility of a new or existing conservancy to accept brownfield sites along the Detroit River and its tributaries. The project will also research the advantages of placing conservation easements on private property, expand on the existing USGS database of river sites in need of protection, and incorporate databases and maps to identify unique and significant ecosystem features along the Detroit River (14) |
| Date Completed: | 2002-ongoing |